⌚ Elevate your hustle with a smartwatch that works as hard as you do!
This 2024 upgraded smartwatch features a vibrant 1.8-inch full touchscreen, 24/7 heart rate and sleep monitoring, and compatibility with both Android and iOS devices. With an IP68 waterproof rating and a battery life lasting up to 7 days, it supports over 100 exercise modes and smart notifications, making it the perfect all-in-one fitness and lifestyle tracker for professionals on the go.
Color | Black |
Band Color | Black |
Style Name | Modern |
Item Shape | Square |
RAM Memory Installed | 128 MB |
Memory Storage Capacity | 128 MB |
Communication Feature | Phone Call, Notification |
Wireless Compability | Bluetooth |
Wireless Provider | du |
Connectivity Technology | Wireless |
Human-Interface Input | Touchscreen |
Clasp Type | Tang Buckle |
Supported Application | Blood Oxygen (SpO2) Monitor,Fitness Tracker,Activity Tracker,Heart Rate Monitor,Breath Monitor,Calorie Tracker,Distance Tracker,Multisport Tracker,Pedometer,Sleep Monitor |
Water Resistance Depth | 33 Feet |
Supported Satellite Navigation System | BeiDou, GPS, Galileo |
Controller Type | VeryFit app |
Metrics Measured | Optical heart rate sensor, Blood oxygen sensor, Accelerometer |
Case Material Type | Polycarbonate (PC) |
Water Resistance Level | Waterproof |
Sport Type | Multisport Badminton Basketball Boating Climbing Cycling Diving Fishing Fitness Football Golf Hiking Motor Sports Multi-Sports Running Skiing Soccer Swimming Tennis Triathlon Walking Yoga |
Closure Type | Buckle |
Operating System | iOS, Android |
Additional Features | Personalize watch faces,Alexa built-in,Bluetooth calls, Blood oxygen monitor |
GPS Geotagging Functionality | GPS Via Smartphone |
Band Material Type | Silicone |
Item Dimensions | 10.11 x 1.57 x 0.48 inches |
Item Weight | 1.34 Ounces |
Band Width | 22 Millimeters |
Waterproof Rating | IP68 |
Warranty Type | Lifetime |
Compatible Phone Models | iPhones running iOS 10.0 and newer phones:iPhone 16 series, iPhone 15 series, iPhone 14 series, iPhone 13 series, iPhone 12 series, iPhone 11 series, iPhone X/XR series, iPhone 8 series, iPhone 7 series and old series., Android phones running Android 5.0 or newer phones: Samsung Galaxy series, Google Pixel series, Huawei series, HTC series, Sony series, Motorola series and so on. |
Compatible Devices | Smart Watch for Android Phones: Samsung A series/ Samsung Galaxy series/ Google Pixel series/ Motorola series/ android phones running Android 6.0 and newer, Smart Watch for iPhone: iPhone 15 series/ iPhone 14 series/ iPhone 13 series/ iPhone 12 series/ iPhone 11 series/ iPhone X series and other iPhones running iOS 9.0 and later |
Resolution | 278 x 278 |
Display Type | LCD |
Screen Size | 45 Millimeters |
Battery Average Life | 250 Hours |
Battery Power | 5 Watt Hours |
Battery Charge Time | 2 Hours |
Battery Cell Type | Lithium Polymer |
Battery Capacity | 840 Hours |
J**N
Great little watch
The watch is perfect for me, Got a little obsessed with my sleep pattern though which is down to me and no fault with the watch.
W**Y
Better than my old Fitbit
I was sceptical about buying a cheaper fitness watch but so far I can't fault this one. Excellent battery life (about 10-12 days). The VeryFitPro app used for data seems to be pretty stable. I tend to sync a couple of times a day. Certainly not had any problems so far. Easy to change exercise activities so they show on the watch.All in all far better than my old Fitbit Charge 2
S**.
Smart watch
Brilliant little watch. Everyone who sees it thinks it's an apple watch
J**N
Lasted two years - okay, cheap … but even so …
Face sprung open today - obviously pushed it back. Won’t charge or display anything. Due to the battery, it is in the garden well away from the house in case it catches fire. Think I’ll give up on watches - had two Apple ones die on me as well, within two years each.
C**S
Easy to use.
It fits well on the wrist, excellent battery life, usually 14 days, simple to use and set up through the app.
C**L
Great Watch
Very pleased with product
F**.
Lasted for 3 months
It was a great watch for the 3 months it worked. Now the touch screen no longer responds nor does the side button.
E**R
Needs work.
Pros:Looks good.Accurate time/date.Scratch resistance was pretty good.Cons:Limited dial choices.oleophobic coating could be better.Whatever material the wrist strap is made out of kept giving me dry skin (even though I alternated wrist sides daily)Accuracy on the heart rate monitor is off.It's a hit-or miss if you're going to get info on your sleep, since it decides whether it wants to record the night or not by itself.Outdated app.Outdated software on the watch.
Trustpilot
2 weeks ago
2 months ago